Description

Top RM list Sept 2023

Sept`23 RM Final Ranking

             Personalised Goodies


Top RM list Sept 2023
Region Ranking First Name Last Name Account Name BM Name Active CB % QAU _% CB on_3.O% Month_CSE Tgt Vs Ach % % of Customer Covered Final Score
CG 1 Purnima Bej Welfare Infotech Private Limited Kapil_G 62% 89% 34% 387% 146% 143%
CG 2 Anuradha Nuruti Shefali Business International Kapil_G 66% 79% 36% 257% 99% 107%
CG 3 SHEETAL SARDAR Shriji Enterprises Shashikant 67% 89% 37% 260% 77% 106%
Guj 1 Arpita Raj Amin Infotech Ashish 55% 87% 38% 418% 201% 160%
Guj 2 SHREYA DOSHI Amin Infotech Ashish 28% 73% 19% 459% 218% 159%
Guj 3 Dhrupal Gorasiya Synapse Softech Pvt. Ltd. Jay 89% 98% 82% 323% 102% 139%
MP 1 Aarti yadav Devshreem Solutions Private Limited Kapil_A 78% 89% 44% 400% 82% 139%
MP 2 Kirtika Hajare Vision Technology Kapil_A 96% 99% 48% 217% 72% 106%
MP 3 PRAVEEN Soni Elpis Solutions Kapil_A 59% 86% 34% 176% 63% 84%
Mum 1 Priyanka Dhotre JINESH ENTERPRISES Santosh_G 59% 84% 33% 356% 48% 116%
Mum 2 Manisha Sahani Synergy Soft Solutions Prajakta 78% 93% 50% 248% 92% 112%
Mum 3 Shivkumari yadav Synergy Soft Solutions Prajakta 51% 90% 32% 266% 116% 111%
ROM 1 Deepali Kapse Shraddha Infosystems Avinash 38% 65% 20% 296% 146% 113%
ROM 2 Umesh Nandiwale Creative Sales And Services Umesh 66% 89% 35% 246% 98% 107%
ROM 3 Kalpana Kure V.S.INFOTECH Amit_P 66% 82% 34% 250% 84% 103%
Top Relationship Manager_ JINESH ENTERPRISES _ MUM.

Top Relationship Manager_ Shraddha Infosystems _ ROM.

Top Relationship Manager_ Amin Infotech _ GUJ.

Top Relationship Manager_ Devshreem Solutions Private Limited_ MP.

Top Relationship Manager_ Welfare Infotech Private Limited _ CG.

1st Runner up Relationship Manager_ Synergy Soft Solutions _ MUM.

1st Runner up Relationship Manager_ Creative Sales And Services _ ROM.

1st Runner up Relationship Manager_ Amin Infotech_ GUJ.

1st Runner up Relationship Manager_ Vision Technology_ MP.

1st Runner up Relationship Manager_ Shefali Business International_ CG.

2nd Runner up Relationship Manager_ Synergy Soft Solutions_MUM.

2nd Runner up Relationship Manager_V.S.INFOTECH_ROM>

2nd Runner up Relationship Manager_Synapse Softech Pvt. Ltd._GUJ.

2nd Runner up Relationship Manager_Elpis Solutions_MP.

2nd Runner up Relationship Manager_Shriji Enterprises_CG.

Login

forgot password?