Description

Award For July 2023


             Preconized Goodies



RM Winners July 2023
First Name Last Name Account Name BM Name Region Active CB % QAU _% CB on_3.O% % of Customer Covered Final Score Ranking
Purnima Bej Welfare Infotech Private Limited Kapil_G CG 62% 88% 17% 37% 60% 1
Surendra RAJPUT Soft Computers Saurabh CG 57% 84% 15% 26% 56% 2
SHEETAL SARDAR Shriji Enterprises Shashikant CG 74% 85% 16% 23% 55% 3
SHREYA DOSHI Amin Infotech Ashish GUJ 27% 77% 2% 63% 60% 1
Khushali Pandya H K Software Prafulla GUJ 45% 86% 13% 40% 60% 2
Arpita Raj Amin Infotech Ashish GUJ 72% 94% 16% 35% 59% 3
POOJA Sharma OMS Consultants Pradeep MP 74% 84% 13% 51% 67% 1
Hemendra Yaduwanshi Computer Concepts Kapil_A MP 55% 86% 13% 12% 41% 2
(blank) Mansi Saretha Goodwill Accounts Academy Charu MP 41% 84% 10% 20% 40% 3
Vandana Yadav Synergy Soft Solutions Prajakta MUM 78% 97% 18% 47% 71% 1
Manisha Sahani Synergy Soft Solutions Prajakta MUM 49% 88% 8% 43% 62% 2
Nagaraju Kodurupaka Synergy Soft Solutions Prajakta MUM 47% 87% 11% 43% 58% 3
Amruta Pitre Instacomp Office Automations Private Limited Umesh ROM 71% 89% 15% 22% 56% 1
Umesh Nandiwale Creative Sales And Services Umesh ROM 62% 86% 10% 27% 53% 2
Aakansha Kulkarni Prism IT Solutions Private Limited-PUNE Avinash ROM 76% 81% 14% 12% 53% 3

Top Relationship Manager_ Synergy Soft Solutions _ MUM.

Top Relationship Manager_ Instacomp Office Automations Private Limited _ ROM.

Top Relationship Manager_ Amin Infotech _ GUJ.

Top Relationship Manager_ OMS Consultants_ MP.

Top Relationship Manager_ Welfare Infotech Private Limited _ CG.

Runner up Relationship Manager_ Synergy Soft Solutions _ MUM.

Runner up Relationship Manager_ Creative Sales And Services _ ROM.

Runner up Relationship Manager_ H K Software _ GUJ.

Runner up Relationship Manager_ Computer Concepts _ MP.

Runner up Relationship Manager_ Soft Computers _ CG.

2nd Runner up Relationship Manager_ Synergy Soft Solutions_ MUM.

2nd Runner up Relationship Manager_ Prism IT Solutions Private Limited-PUNE _ROM.

2nd Runner up Relationship Manager_ Amin Infotech _GUJ.

2nd Runner up Relationship Manager_ Goodwill Accounts Academy _MP.

2nd Runner up Relationship Manager_ Shriji Enterprises _CG.

Login

forgot password?