Description

Top RM list August 2023


             Preconized Goodies


Top Performer
Region Ranking First Name Last Name Account Name BM Name Active CB % QAU _% CB on_3.O% Month_CSE Tgt Vs Ach % % of Customer Covered Final Score
CG 1 Hitesh Tiwari Welfare Infotech Private Limited Kapil_G 65% 91% 10% 236% 114% 103%
CG 2 Anuradha Nuruti Shefali Business International Kapil_G 56% 73% 10% 147% 73% 72%
CG 3 SHEETAL SARDAR Shriji Enterprises Shashikant 72% 86% 11% 146% 43% 72%
GUJ 1 (blank) Adilkhan Gurukrupa Tally Academy Prafulla 66% 88% 5% 239% 111% 102%
GUJ 2 SHREYA DOSHI Amin Infotech Ashish 26% 77% 1% 262% 129% 99%
GUJ 3 Vrushali Modi Gheewala Associates Prafulla 52% 83% 10% 224% 112% 96%
MP 1 PRAVEEN Soni Elpis Solutions Kapil_A 53% 84% 7% 285% 97% 105%
MP 2 Kirtika Hajare Vision Technology Kapil_A 98% 98% 18% 141% 47% 81%
MP 3 POOJA Sharma OMS Consultants Pradeep 73% 85% 9% 104% 49% 64%
MUM 1 Himalee Dalvi Experts Solutions Sanket 61% 85% 8% 298% 91% 109%
MUM 2 Shivkumari Yadav Synergy Soft Solutions Prajakta 55% 89% 7% 207% 90% 89%
MUM 3 Anjali Swami Parth Infotech Solutions Pvt. Ltd.-Mumbai Rohan 22% 53% 3% 262% 64% 81%
ROM 1 Kalpana Kure V.S.INFOTECH Amit_P 66% 81% 10% 220% 76% 91%
ROM 2 SWATI KOTTALAGI Nakshatra Sales  Services Umesh 46% 83% 8% 219% 66% 84%
ROM 3 Deepali Kapse Shraddha Infosystems Avinash 40% 65% 6% 195% 96% 80%

Top Relationship Manager_ Experts Solutions _ MUM.

Top Relationship Manager_ V.S.INFOTECH _ ROM.

Top Relationship Manager_ Gurukrupa Tally Academy _ GUJ.

Top Relationship Manager_ Elpis Solutions _ MP.

Top Relationship Manager_ Welfare Infotech Private Limited _ CG.

Runner up Relationship Manager_Synergy Soft Solutions_MUM.

Runner up Relationship Manager_ Nakshatra Sales Services_ ROM

Runner up Relationship Manager_ Amin Infotech_ GUJ.

Runner up Relationship Manager_Vision Technology_ MP.

Runner up Relationship Manager_Vision Technology_ CG.

2nd Runner up Relationship Manager_ Parth Infotech Solutions Pvt. Ltd.-Mumbai _MUM.

2nd Runner up Relationship Manager_ Shraddha Infosystems _ROM.

2nd Runner up Relationship Manager_ Gheewala Associates _GUJ.

2nd Runner up Relationship Manager_ OMS Consultants _MP.

2nd Runner up Relationship Manager_ Shriji Enterprises _CG.

Login

forgot password?