Description

Below list Top Relationship Managers in each Region. This ranking is tentative as per work done till last report update



Top RM List- Feb 2023


   



RM NAME BM / KPM Name CP Name Region Active % % of Customer on TP Unique CSE (20%)
Min 250 PM
Opportunity Created (20%)
Min 50 PM
Opportunity Closed (20%)
Min. 25 PM
Weightage Regional Ranking
Pooja Sahu Kapil Gosain Shefali Business International CG 35% 27% 467 337 116 277% 1
SHEETAL SARDAR Shashikant Jangde Shriji Enterprises CG 48% 53% 624 407 38 263% 2
Gunjan Joshi Kapil Gosain STEP TECH CG 51% 64% 315 437 22 241% 3
Adilkhan Prafulla Pramod Kulkarni Gurukrupa Tally Academy GUJ 62% 80% 453 286 60 227% 1
Sonal Badgujar Ashish Kumar Singh Softcare Solutions GUJ 74% 90% 250 327 47 221% 2
Uma Patel Ashish Kumar Singh Yash Computer GUJ 70% 86% 338 201 46 175% 3
Geetika Bisht Kapil Acharya SAGAR INFO SOLUTIONS MP 68% 91% 322 93 26 116% 1
ROOPUM SHRIVASTAVA Kapil Acharya OMS Consultants MP 38% 27% 216 103 34 99% 2
shashank jatere Ankur Saxena Annapurna Computer MP 55% 99% 234 81 13 92% 3
Anjali Swami Rohan Rajiv Chogle Parth Infotech Solutions Pvt. Ltd.-Mumbai MUM 75% 75% 485 118 72 174% 1
Priyanka Dhotre Devendra Dashrath Gambhirrao JINESH ENTERPRISES MUM 56% 61% 402 135 78 172% 2
Shivkumari Yadav Devendra Dashrath Gambhirrao Synergy Soft Solutions MUM 60% 67% 258 154 54 151% 3
OMKAR PATIL Umesh Vitthal Patil Nakshatra Sales   Services ROM 54% 71% 300 326 50 219% 1
GOPAL LOYA Amit Ramchandra Patil V.S.INFOTECH ROM 36% 59% 268 154 128 204% 2
Dipti Shinde Puja Samanta AKSN Infotech ROM 72% 69% 305 144 108 197% 3




Top Relationship Manager Feb 23

Top Relationship Manager Feb 23

Top Relationship Manager Feb 23

Top Relationship Manager Feb 23

Top Relationship Manager Feb 23

Runner up Relationship Manager Feb 23

Runner up Relationship Manager Feb 23

Runner up Relationship Manager Feb 23

Runner up Relationship Manager Feb 23

Runner up Relationship Manager Feb 23

2nd Runner up Relationship Manager Feb 23

2nd Runner up Relationship Manager Feb 23

2nd Runner up Relationship Manager Feb 23

2nd Runner up Relationship Manager Feb 23

2nd Runner up Relationship Manager Feb 23

Login

forgot password?